Announcement Date: | 2023-05-02 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Eagle Mountain Mining Ltd. |
Project name: | Oracle Ridge |
Location: | United States |
Commodities: | Gold,Silver,Copper |
Highlight: | Drilling results incl. 102.7m at 0.79% Cu, 5.33g/t Ag, 0.10g/t Au from 21m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Eagle Mountain Mining Limited (ASX:EM2) (Eagle Mountain, or the Company) is pleased to provide an update on its 100% owned Oracle Ridge Copper Mine Project (Oracle Ridge, or the Project) in Arizona, USA. Assays have been received from six surface upgrade holes targeting the Indicated resource in the Northwest mine area. Results included multiple high-grade intercepts within a wider mineralised zone in the Martin and Abrigo formations: |
Read More |