Announcement Date: | 2023-05-01 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Southern Cross Gold Ltd. |
Project name: | Sunday Creek |
Location: | Australia |
Commodities: | Gold,Antimony |
Highlight: | Drilling results incl. 14.6m at 6.3g/t Au, 0.6% Sb from 569.8m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Melbourne, Australia — Southern Cross Gold Ltd (“SXG” or the “Company”) (ASX:SXG) announces results from three further drill holes (SDDSC059, 60 and 62) at the 100%-owned Sunday Creek Project in Victoria (Figure 1) |
Read More |