Announcement Date: | 2023-05-01 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Renegade Exploration Ltd. |
Project name: | Mongoose |
Location: | Australia |
Commodities: | Gold,Copper,Cobalt |
Highlight: | Drilling results incl. 31m at 0.57% Cu, 0.12g/t Au, 131ppm Co from 49m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Renegade Exploration Limited (ASX:RNX) completed a reverse circulation (RC) drilling campaign comprising up to ~2,000 m over 23 holes at the Mongoose Copper-Gold Project near Cloncurry. Mongoose is a primary target given significant historical copper-gold drill intercepts and its location along strike from the neighbouring Paddock Lode Mine and Taipan Deposit. The recent drilling confirms the presence of significant copper-gold mineralisation at surface and large sulphide zones encountered at reasonably shallow depths announced on 21 March 20232 . |
Read More |