Announcement Date: | 2023-04-24 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Maximus Resources Ltd. |
Project name: | Spargoville |
Location: | Australia |
Commodities: | Palladium,PGM,Platinum,Copper,Nickel,Cobalt |
Highlight: | Drilling results incl. 27m at 0.29% Ni, 88ppm Cu, 169ppm Co, 12ppb Pd, 9ppb Pt, 21ppb PGM from 8m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Maximus Resources Limited (‘Maximus’ or the ‘Company’, ASX:MXR) is pleased to provide an update on completed multi-target air-core drill programme across the Spargoville Project, located 25km from Kambalda, Western Australia. |
Read More |