Announcement Date: | 2023-04-24 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Forrestania Resources Ltd. |
Project name: | Forrestania |
Location: | Australia |
Commodities: | Tantalum,Lithium,Rubidium,Potassium |
Highlight: | Drilling results incl. 10m at 1.49% Li2O, 26.60ppm Ta, 3.47% K, 3130.00ppm Rb from 74m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Forrestania Resources Limited (ASX:FRS) (Forrestania, FRS or the Company) is pleased to announce assay results have been returned from its lithium-focussed reverse circulation (RC) drilling programme at its flagship Forrestania lithium project, in WA’s southern Yilgarn region. |
Read More |