Announcement Date: | 2023-04-19 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Copper Lake Resources Ltd. |
Project name: | Marshall Lake |
Location: | Canada |
Commodities: | Gold,Silver,Copper,Zinc |
Highlight: | Drilling results incl. 8.13m at 1.60% Cu, 0.44% Zn, 90.00g/t Ag, 0.35g/t Au from 365m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | April 19, 2023 – Toronto, ON – Copper Lake Resources Ltd. (TSX-V: CPL, Frankfurt: WOI, OTC: WTCZF) (“Copper Lake” or the “Company”) is pleased to provide the following update on its recently completed winter exploration program, involving diamond drilling as well as ground and bore-hole electromagnetic (EM) surveys, on its Marshall Lake copper-zinc-silver-gold volcanogenic massive sulphide (VMS) property, situated in northwestern Ontario. |
Read More |