Announcement Date: | 2023-04-18 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Compass Gold Corp. |
Project name: | Sikasso |
Location: | Mali |
Commodities: | Gold |
Highlight: | Drilling results incl. 13m at 3.30g/t Au from 84m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Toronto, Ontario–(Newsfile Corp. – April 18, 2023) – Compass Gold Corp. (TSXV: CVB) (“Compass” or the “Company”) is pleased to provide an update on the recently completed deep reverse circulation drilling at the Tarabala prospect, located on the Company’s Sikasso Property in Southern Mali (Figure 1). |
Read More |