Announcement Date: | 2023-04-17 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Emergent Metals Corp. |
Project name: | Trecesson |
Location: | Canada |
Commodities: | Gold |
Highlight: | Drilling results incl. 1.1m at 19.96g/t Au from 59.6m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver, British Columbia, April 17, 2023 – Emergent Metals Corp. (TSXV:EMR, OTC:EGMCF, FRA:EML, BSE:EML) (“Emergent” or the “Company”) is pleased to provide results from the Phase 1 drill program (the “Program”) at its Trecesson Property, Quebec (“Trecesson” or the “Property”). Trecesson is a 2,360- ha property located 13 km west of the town of Amos, in the Abitibi Region of Quebec. The Program consisted of 17 NQ size core holes totaling 2,349 m of drilling, focused on testing the Cossette North and South vein systems. The most significant intercept was found in hole TR-23-03 where grades averaged 19.96 g/t Au and 5.13 g/t Ag over 1.1 m in length. This value corresponds to one of the intersections where visible gold was logged by geologists, as announced by the Company in a January 31, 2023 press release. |
Read More |