Announcement Date: | 2023-04-05 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Arizona Metals Corp. |
Project name: | Kay Mine |
Location: | United States |
Commodities: | Gold,Silver,Copper,Lead,Zinc |
Highlight: | Drilling results incl. 8.8m at 2.87% Cu, 2.24g/t Au, 2.65% Zn, 27.7g/t Ag, 0.31% Pb from 512.2m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | TORONTO, April 5, 2023 – Arizona Metals Corp. (TSX:AMC, OTCQX:AZMCF) (the “Company” or “Arizona Metals”) is pleased to announce that step-out exploration drilling has intersected a potential new zone of copper-gold-zinc VMS mineralization located 600 m north and along strike of the Central Target EM anomaly. Hole KM-22-95 intersected 2.7 m grading 0.5% CuEq. at a vertical depth of approximately 320 m. Clasts of massive sulphide mineralization have been observed in this interval, which can be indicative of proximity to primary massive sulphide mineralization. Follow up drilling is planned to test for extensions of the mineralization encountered in this hole. Extensional drilling located at the northern edge of the Kay Mine Deposit intersected 8.8 m of 4.8% CuEq in hole KM-23-97. This hole extended mineralization by 100 m north of hole KM-22- 71A and confirmed the vertical continuity of high-grade mineralization in the 160 m between holes KM-20-11 and KM-21-19. |
Read More |