Announcement Date: | 2023-04-03 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | TDG Gold Corp. |
Project name: | Greater Shasta-Newberry |
Location: | Canada |
Commodities: | Gold,Silver |
Highlight: | Drilling results incl. 23.6m at 2.53g/t Au, 34g/t Ag from 27.9m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | TDG GOLD CORP. EXPANDS THE CODY LEE ZONE AT GREATER SHASTA-NEWBERRY, TOODOGGONE White Rock, British Columbia, April 03, 2023. TDG Gold Corp. (TSXV: TDG) (the “Company” or “TDG”) is pleased to report expansion of the Cody Lee1 Zone by +200 % from that previously reported (news release January 25, 2023). TDG has identified two mineralized targets within the Cody Lee1 Zone based on the analysis of seven historical2,3 diamond NQ drillholes totalling ~800 metres (“m”) from 1989 (Figure 1). Highlights from the historical2,3 drilling in the Cody Lee Zone include SH89-34 which intercepted 23.6 m of 2.53 grams per tonne (“g/t”) gold (“Au”) and 34 g/t silver (“Ag”) from 27.9 m depth (Table 1). The Cody Lee1 Zone is one of five higher priority exploration target zones1 located within TDG’s Greater Shasta-Newberry project1 . The expansion of the Cody Lee1 Zone brings its boundary to within 250 m of the Shasta deposit and increases the opportunity to connect these zones through further systematic, scientific exploration (Figure 2 |
Read More |