Announcement Date: | 2023-03-29 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | GoGold Resources Inc. |
Project name: | Los Ricos |
Location: | Mexico |
Commodities: | Gold,Silver |
Highlight: | Drilling results incl. 23.3m at 7.07g/t Au, 86.2g/t Ag from 165.7m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Halifax, NS – GoGold Resources Inc. (TSX: GGD) (OTCQX: GLGDF) (“GoGold”, “the Company”) is pleased to announce additional drilling results from Los Ricos South, within the Eagle and Main Deposits. Hole LRGAG-22-126 intercepted 23.3m of 617 g/t silver equivalent (“AgEq”), containing 5,818 g/t AgEq over 0.8m. See Table 1 for breakdown of silver and gold values. |
Read More |