Announcement Date: | 2023-03-29 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Core Assets Corp. |
Project name: | Silver Lime |
Location: | Canada |
Commodities: | Gold,Silver,Copper,Lead,Zinc |
Highlight: | Drilling results incl. 5.64m at 254g/t Ag, 5.1% Pb, 4.8% Zn, 0.11% Cu, 0.12g/t Au from 57.36m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver March 29, 2023 – Core Assets Corp., (“Core Assets” or the “Company”) (CSE:CC) (FSE:5RJ) (OTC.QB:CCOOF) is pleased to announce assay results from the remaining diamond drill holes completed during the 2022 exploration program at the Silver Lime Porphyry-CRD Project (the “Silver Lime Project” or “Silver Lime”) and the Laverdiere Skarn-Porphyry Project (the “Laverdiere Project” or “Laverdiere”) at the Blue Property (the “ Blue Property”) located in the Atlin Mining District of NW British Columbia. |
Read More |