Announcement Date: | 2023-03-21 |
---|---|
Announcement Type: | Exploration Update |
Announcement Code: | NI43-101 |
Company name: | MacDonald Mines Exploration Ltd. |
Project name: | SPJ |
Location: | Canada |
Commodities: | Gold,Copper,Cobalt |
Highlight: | Receives up to 5.5 % Cu and 6.45 g/t Au in Surface Grab Samples |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Toronto, Ontario – March 21, 2023 – MacDonald Mines Exploration Ltd. (TSX-V: BMK, OTC: MCDMF) (“MacDonald Mines” or the “Company”) is pleased to report new surface exploration results from the Ashigami Cu-Au occurrence (“Ashigami”), 4.5 Km SE of the historic Alwyn Mine (“Alwyn”), both located along/adjacent to the McLaren Lake Fault Zone (“MLFZ”) on its 100% owned SPJ Property (“SPJ”) near Sudbury, Ontario. |
Read More |