Announcement Date: | 2023-03-20 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Tennant Minerals Ltd. |
Project name: | Bluebird |
Location: | Australia |
Commodities: | Gold,Silver,Copper,Iron,Cobalt,Bismuth |
Highlight: | Drilling results incl. 16.45m at 3.05% Cu, 2.31g/t Au, 1.11g/t Ag, 0.11% Bi, 192.00g/t Co, 27.00% Fe from 203.65m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Tennant Minerals Ltd (“Tennant” or “the Company”) (ASX:TMS) is very pleased to announce further, outstanding, high-grade copper and gold results from the latest diamond drilling program at the Bluebird copper-gold discovery, on the Company’s 100% owned Barkly Project, 40km east of Tennant Creek in the Northern Territory (see longitudinal projection, Figure 1, cross section, Figure 2, and location, Figure 3) |
Read More |