Announcement Date: | 2023-03-20 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Panoro Minerals Ltd. |
Project name: | Cotabambas |
Location: | Peru |
Commodities: | Gold,Silver,Copper |
Highlight: | Drilling results incl. 408.7m at 0.47% Cu, 0.29g/t Au, 4.46g/t Ag from 14m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | VANCOUVER, B.C., March 20, 2023 – Panoro Minerals Ltd. (TSXV: PML, Lima: PML, Frankfurt: PZM, OTCQB: POROF) (“Panoro”, the “Company”) is pleased to announce results of seven additional drill holes from its infill and step-out drill program at the Company’s Cotabambas Cu/Au/Ag Project in southern Peru. |
Read More |