Announcement Date: | 2023-03-20 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Excellon Resources Inc. |
Project name: | Oakley |
Location: | United States |
Commodities: | Gold |
Highlight: | Drilling results incl. 189.56m at 0.40g/t Au, from 8.79m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Toronto, Ontario – March 20, 2023 – Excellon Resources Inc. (TSX:EXN; OTCQB:EXNRF; FRA:E4X2) (“Excellon” or the “Company”) is pleased to announce the initial diamond drilling results from the recently completed 2022-2023 exploration program at its Oakley property in Idaho, USA (“Oakley”). Assays from additional six drill holes are still outstanding. |
Read More |