Announcement Date: | 2023-03-20 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Adventus Mining Corp. |
Project name: | Curipamba |
Location: | Ecuador |
Commodities: | Gold,Silver,Copper,Zinc |
Highlight: | Drilling results incl. 14.19m at 3.13% Cu, 0.79g/t Au, 4.02% Zn, 27.9g/t Ag from 200.27m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Toronto, March 20, 2023 – Adventus Mining Corporation (“Adventus”) (TSX-V: ADZN, OTCQX: ADVZF) and Salazar Resources Limited (“Salazar”) (TSX-V: SRL, OTCQB: SRLZF) (collectively the “Participants”) are pleased to announce additional infill drilling results from the underground portion of the El Domo volcanogenic massive sulphide deposit (“El Domo”) located within the 21,537-hectare Curipamba project in central Ecuador |
Read More |