Announcement Date: | 2023-03-15 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Carlyle Commodities Corp. |
Project name: | Newton |
Location: | Canada |
Commodities: | Gold,Silver |
Highlight: | Drilling results incl. 689m at 0.51g/t Au, 1.48g/t Ag from 18m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | CARLYLE COMMODITIES CORP. (CSE:CCC, FSE:BJ4, OTCQB:DLRYF) (“Carlyle” or the “Company”) is pleased to announce that is has received assays from its first drill hole at its 100% owned Newton Gold-Silver Project near Williams Lake, British Columbia. The Newton Gold-Silver Project is a low sulphide epithermal system. The system remains open in multiple directions, within a highly prospective land package that is workable year-round. This first hole completed by Carlyle was drilled to test the continuity of the main mineralized felsic volcanic domain, which historically had not been adequately tested below approximately 500 meters depth. The hole was successful in confirming the felsic domain is much more extensive than previously understood. The positive feedback of this initial hole is a key step in confirming the Newton Gold-Silver Project hosts numerous opportunities to potentially expand the current inferred resource and define new mineralized zones. Drill hole (N23-089) totalling 1,001 meters has confirmed continuity of the well mineralized main felsic volcanic domain, which remains open at depth and in multiple directions. Below are some highlights describing the entire hole |
Read More |