Announcement Date: | 2023-03-15 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Amex Exploration Inc. |
Project name: | Perron |
Location: | Canada |
Commodities: | Gold,Silver,Copper,Zinc |
Highlight: | Drilling results incl. 9.85m at 1.53% Cu, 1.33% Zn, 0.20g/t Au, 12.65g/t Ag, from 796m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Montreal, Quebec–(Newsfile Corp. – March 15, 2023) – Amex Exploration Inc. (TSXV: AMX) (FSE: MX0) (OTCQX: AMXEF) (“Amex or the Company”) is pleased to announce assay results from new follow-up and expansion drillholes on the copper rich volcanogenic massive sulphide (‘VMS’) QF Zone. The QF Zone occurs along the Normétal Mine Horizon which is a kilometric tuffaceous unit that hosts the nearby past-producing Normétal Mine as shown in Figure 1. See Figures 2 & 3 for a plan map and longitudinal section of the drill intercepts and Figure 4 for photos of the polymetallic sulfide mineralization. See Table 1 for a complete list of results and Table 2 for drill hole coordinates. |
Read More |