Announcement Date: | 2023-03-14 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Faraday Copper Corp. |
Project name: | Copper Creek |
Location: | United States |
Commodities: | Gold,Silver,Copper,Molybdenum |
Highlight: | Drilling results incl. 100.12m at 0.69% Cu, 25ppm Mo, 0.04g/t Au, 1.15g/t Ag from 34.88m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | March 14, 2023 – Vancouver, British Columbia – Faraday Copper Corp. (“Faraday” or the “Company”) (TSX:FDY) (OTCQX:CPPKF) is pleased to announce the results from three drill holes at its Copper Creek Project, located in Arizona, U.S. (“Copper Creek”). The holes were drilled to target potential expansion of the open pit mineral resource. |
Read More |