Announcement Date: | 2023-03-14 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Caspin Resources Ltd. |
Project name: | Yarawindah Brook |
Location: | Australia |
Commodities: | Gold,Palladium,Platinum,Copper,Nickel |
Highlight: | Drilling results incl. 27.9m at 0.17g/t Pd, 0.88g/t Pt, 0.01g/t Au, 0.21% Ni, 0.08% Cu from 117.1m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Caspin Resources Limited (ASX: CPN) (“Caspin” or “the Company”) is pleased to announce the latest results from the current drilling season at the Serradella Prospect, within the Yarawindah Brook Project in Western Australia. The Company has received partial or complete assays from 20 holes of an extensive infill and stepout drilling program to outline additional zones of near-surface PGEs, nickel and copper as well as test the basal contact of the host intrusion for new high-grade discoveries. Results from a further 12 holes remain pending, several of which are holes drilled to the south of YARC0036 which returned the best intercept to date at Serradella |
Read More |