Announcement Date: | 2023-03-14 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Angus Gold Inc. |
Project name: | Golden Sky |
Location: | Canada |
Commodities: | Gold |
Highlight: | Drilling results incl. 1.5m at 54.4g/t Au from 7.5m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | TORONTO, March 14, 2023 – ANGUS GOLD INC. (TSX-V: GUS | OTC: ANGVF) (“Angus” or the “Company”) is pleased to announce the third and final set of assay results from its 2022 drill program at the Golden Sky Project in Wawa, Ontario. Results from fifteen (15) holes were successful in confirming the extension of the strike length of the Dorset Gold Zone 450 metres to the west. Hole GS-22-31 which intersected 1.4 g/t Au over 12.6 metres including 2.9 g/t Au over 3.0 metres, and GS-22-32 which intersected 3.1 g/t Au over 4.5 metres including 5.3 g/t Au over 1.5 metres, were drilled as a fence from north to south, 450 metres west of the historic Dorset resource. These holes were testing a newly interpreted structural model of the Dorset Gold Zone and were successful in identifying its potential western extension. This western extension in combination with the eastern extension (see news release dated February 1st, 2023) extends the strike length of the Dorset Gold Zone by almost one kilometre. Angus is in the process of working to define the full strike length of the gold mineralized system at Dorset that lies within the Mishi Creek Deformation Zone (“MCDZ”), including infill drilling between the new step out holes and the historic resource. The MCDZ can be traced for at least seven kilometres within the Golden Sky project. Holes GS-22-57 and GS-22-58 were both drilled within Dorset Gold Zone and were planned to target higher grade material. Hole GS-22-57 was successful in intersecting a thick |
Read More |