Announcement Date: | 2023-03-07 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Panoramic Resources Ltd. |
Project name: | Savannah |
Location: | Australia |
Commodities: | Copper,Nickel,Cobalt |
Highlight: | Drilling results incl. 29.80m at 2.19% Ni, 0.93% Cu, 0.17% Co from 61.65m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Panoramic Resources Limited (ASX:PAN) (“Panoramic” or the “Company”) is pleased to provide an update on ongoing underground Resource definition drilling at the Company’s Savannah Nickel Project in Western Australia. This announcement details recent diamond drill hole assay results for drilling below the 1321 level at Savannah North. The sub 1321 drill program has been designed to underpin the next phase of production development of the Savannah North orebody down to the 1151 level by infilling the Mineral Resource and increasing mining confidence in this area of the orebody |
Read More |