Announcement Date: | 2023-03-06 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Core Assets Corp. |
Project name: | Silver Lime |
Location: | Canada |
Commodities: | Silver,Copper,Lead,Zinc |
Highlight: | Drilling results incl. 21.65m at 23.3g/t Ag, 1.2% Zn, 1% Pb, 0.08% Cu from 0.35m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver March 6, 2023 – Core Assets Corp., (“Core Assets” or the “Company”) (CSE:CC) (FSE:5RJ) (OTC.QB:CCOOF) is pleased to announce assay results from the first four diamond drill holes completed at the Jackie CRD Target during the 2022 exploration program at the Silver Lime Porphyry-CRD Project (“Silver Lime”), central Blue Property (“Property”); Atlin Mining District of NW British Columbia. A total of 1,299 metres of diamond drilling, representing four of fifteen drill holes project wide, were completed at the Jackie CRD Target in 2022. First-pass diamond drilling at the Jackie CRD Target intersected carbonate replacement mineralization near surface and to drilled depths exceeding 200 meters (Figures 1-3). |
Read More |