Announcement Date: | 2023-02-28 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Riedel Resources Ltd. |
Project name: | Kingman |
Location: | United States |
Commodities: | Gold,Silver |
Highlight: | Drilling results incl. 2.14m at 11.22g/t Au, 48g/t Ag from 17.4m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Riedel Resources Limited (ASX:RIE, “Riedel” or “the Company”) is pleased to announce the final gold and silver assay results from its 23-hole drill program completed at its Kingman Project in Arizona, USA, in late 2022. Final assays from Tintic continue to demonstrate shallow and flat-lying mineralisation with high-grade assay results from shallow depths. These outstanding results continue the trend at Tintic and follow on from high-grade assays achieved from all the previous drilling programs at Tintic¹. Diamond drill holes 2022-KNG-018A and 018B (refer Figure 1) at Tintic correlate very well with surrounding drill results and demonstrate that high-grade gold mineralisation remains open to the west on that section |
Read More |