Announcement Date: | 2023-02-28 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Gold79 Mines Ltd. |
Project name: | Gold Chain |
Location: | United States |
Commodities: | Gold |
Highlight: | Drilling results incl. 85.3m at 6.23g/t Aufrom surface |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Ottawa, Ontario–(Newsfile Corp. – February 28, 2023) – Gold79 Mines Ltd. (TSXV: AUU) (OTCQB: AUSVF) (“Gold79” or the “Company”) is excited to announce the completion of its Phase 2 drilling campaign and the analytical results from its Gold Chain project in Mojave County, Arizona. The program consisted of 12 reverse circulation (RC) drill holes totaling 956 metres (m) testing the Tyro, Sheep Trail and Boulevard mine targets with about 50 percent of the drilling focused on the Tyro vein system |
Read More |