Announcement Date: | 2023-02-21 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Scottie Resources Corp. |
Project name: | Scottie |
Location: | Canada |
Commodities: | Gold,Silver |
Highlight: | Drilling results incl. 3m at 53.20g/t Au, 10.7g/t Ag, from 236m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | VANCOUVER, BC, Feb. 21, 2023 /CNW/ – Scottie Resources Corp. (“Scottie” or the “Company”) (TSXV: SCOT) (OTCQB: SCTSF) (FSE: SR8) is pleased to report new assays on its Blueberry Zone including two high-grade intercepts in drillholes SR22-209, the upper hit of 53.2 g/t gold over 3 metres is located at the contact zone, whereas the lower intercept of 19.2 g/t gold over 3 metres was situated well within the siltstone unit of the Lower Hazelton Group. |
Read More |