Announcement Date: | 2023-02-22 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Kingfisher Metals Corp. |
Project name: | Goldrange |
Location: | Canada |
Commodities: | Gold,Silver,Copper |
Highlight: | Drilling results incl. 1m at 6.99g/t Au, 14.20g/t Ag from 104m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | VANCOUVER, British Columbia, February 22, 2023 – Kingfisher Metals Corp. (TSX-V: KFR) (FSE: 970) (OTCQB: KGFMF) (“Kingfisher” or the “Company”) announces drill results from the 100% owned 511 km2 Goldrange Project. Goldrange is located approximately 25 km south of the town of Tatla Lake in the Chilcotin region of Southwest British Columbia. |
Read More |