Announcement Date: | 2023-02-22 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | GoGold Resources Inc. |
Project name: | Los Ricos |
Location: | Mexico |
Commodities: | Gold,Silver |
Highlight: | Drilling results incl. 16.3m at 3.29g/t Au, 357.7g/t Ag, from 62m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | HALIFAX, NS, Feb. 22, 2023 /CNW/ – GoGold Resources Inc. (TSX: GGD) (OTCQX: GLGDF) (“GoGold”, “the Company”) is pleased to announce additional drilling results from Los Ricos South, within the Eagle and Main Deposits. Hole LRGAG-22-113 intercepted 16.3m of 605 g/t silver equivalent (“AgEq”), containing 6,490 g/t AgEq over 0.8m, and. The hole also intercepted an additional 12.3m of 462 g/t AgEq. See Table 1 for breakdown of silver and gold values. A cross section of hole LRGAG-22-113 is included as Figure 1 below. “Impressive drill results continue to come in for the Eagle,” said Brad Langille, President and CEO. “We expect these holes, along with our previously released drilling results, will provide a very positive impact when we update our Mineral Resource Estimate and Preliminary Economic Assessment at Los Ricos South later this year. |
Read More |