Announcement Date: | 2023-02-15 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Amarc Resources Ltd. |
Project name: | DUKE |
Location: | Canada |
Commodities: | Gold,Silver,Copper,Molybdenum |
Highlight: | Drilling results incl. 557.37m at 0.25% Cu, 0.018% Mo, 0.06g/t Au, 1.4g/t Ag from 8.63m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | February 15, 2023, Vancouver, BC – Amarc Resources Ltd. (“Amarc” or the “Company”) (TSXV:AHR) (OTCQB:AXREF) is pleased to announce that the ongoing drilling program continues to expand the DUKE Deposit, located within its 100%-owned DUKE porphyry Cu-Au district (“DUKE District” or “DUKE”) in central British Columbia (“BC”). Boliden Mineral Canada Ltd. (“Boliden”) is earning up to a 70% interest in the DUKE District by funding CDN$90 million of staged earn-in expenditures (see November 22, 2022 news release). Amarc is the operator of the project. “The consistently positive results we’ve received from our initial drill program underscore the tremendous potential of the mineralized system at the DUKE Deposit,” said Amarc President and CEO Dr. Diane Nicolson. “We have just returned from site where it was agreed with partner Boliden to expand the drill program to include a third rig: two rigs are focused on delineating the DUKE Deposit laterally and at depth, and the third will step out to continue to drill test the surrounding 4.7 km2 DUKE target. We strongly believe the untapped potential of the sizeable mineralized system at the DUKE target will continue to emerge, as will its development opportunities.” |
Read More |