Announcement Date: | 2023-02-15 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Aeon Metals Ltd. |
Project name: | Walford Creek |
Location: | Australia |
Commodities: | Silver,Copper,Lead,Nickel,Zinc,Cobalt |
Highlight: | Drilling results incl. 42m at 0.61% Cu, 0.18% Co, 0.61% Pb, 0.93% Zn, 1110ppm Ni, 63.88g/t Ag from 355m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Aeon Metals Limited (ASX: AML) (Aeon or the Company) is pleased to announce assay results for the final six (6) drill holes from the 2022 drilling campaign undertaken at its Walford Creek CopperCobalt Project (Walford Creek Project) in north-west Queensland. The 2022 drilling campaign comprised 33 completed holes for over 13,255 metres drilled. |
Read More |