Announcement Date: | 2023-02-14 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Blue Lagoon Resources Inc. |
Project name: | Dome Mountain |
Location: | Canada |
Commodities: | Gold,Silver,Copper,Lead,Zinc |
Highlight: | Drilling results incl. 3.55m at 8.68g/t Au, 68.40g/t Ag, 0.27% Cu, 0.41% Pb, 2.31% Zn from 226m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | FEBRUARY 14, 2023 – Vancouver, British Columbia – Blue Lagoon Resources Inc. (the “Company”) (CSE: BLLG; FSE: 7BL; OTCQB: BLAGF) is pleased to announce final results from the 2022 Phase II drilling program on its year-round, road accessible, Dome Mountain Gold Project, located a short 50-minute drive from Smithers, British Columbia. |
Read More |