Announcement Date: | 2023-02-13 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | E79 Gold Mines Ltd. |
Project name: | Laverton South |
Location: | Australia |
Commodities: | Gold |
Highlight: | Drilling results incl. 23m at 0.45g/t Au from 95m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | West Australian-based explorer E79 Gold Mines Limited (ASX: E79) (‘E79 Gold’ or ‘the Company’) is pleased to report assay results from recent Reverse Circulation (RC) drilling at Target 3, within its Laverton South Gold Project in Western Australia |
Read More |