Announcement Date: | 2023-02-08 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Sokoman Minerals Corp. |
Project name: | Moosehead |
Location: | Canada |
Commodities: | Gold |
Highlight: | Drilling results incl. 21.35m at 9.75g/t Au from 188.90m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | St. John’s, NL, February 8, 2023 – Sokoman Minerals Corp. (TSXV: SIC) (OTCQB: SICNF) (“Sokoman” or the “Company”) is pleased to report significant gold mineralization intersected in the main Eastern Trend (MH-22-505) approximately 200 m up hole from the targeted 463 Zone. Hole MH-22-505 cut 21.35 m averaging 9.75 g/t Au including 7.75 m averaging 21.82 g/t Au from 199.05 m downhole. The hole deviated slightly and passed above the targeted 463 Zone. Multiple narrow quartz veins, with specks of visible gold, were intersected in the portion of MH-22-505 closest to the 463 Zone (Figure 2 and summarized in accompanying table). The veins occur at high angles to core axis, are oblique to the Eastern Trend and are north-northeast trending – points which validate the current 463 Zone model. As was reported on December 15, 2022, the 463 Zone is a significant departure in vein style/geometry from earlier drill intersections in the vicinity. The “463” intercept is thicker than any other to date and includes the “typical” high-grade vuggy-type veins with abundant VG with 5%-7% accessory boulangerite as well as brecciated veining with occasional specks of VG with minor boulangerite and sphalerite. Preliminary conclusions are that the 463 Zone is the hinge zone of a folded footwall splay vein off the lower Eastern Trend (Figure 2) with the geometry inferred to be a flat structure with a north-south trend. Initial assay results from the 463 Zone were released on September 6, 2022. The results included a 39.6 m intercept (core length) at 12.50 g/t Au (from 295.30 m downhole) including a higher-grade interval of 10.25 m at 41.97 g/t Au (from 312.35 m downhole) |
Read More |