Announcement Date: | 2023-01-25 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Westar Resources Ltd. |
Project name: | Mt Finnerty |
Location: | Australia |
Commodities: | Gold |
Highlight: | Drilling results incl. 8m at 4.7g/t Au from 142m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Westar Resources Limited (ASX: WSR) (Westar or the Company) is pleased to announce assay results from the recent Ramelius Resources Ltd (ASX: RMS) (Ramelius) RC drilling campaign at the Mt Finnerty farm-in/JV project. All assays have been returned from the 2022 Mt Finnerty RC drilling program with a total of 3,074m in 21 RC drill holes. Due to difficult ground conditions the full RC program was unable to be completed, with several holes abandoned prior to reaching target depth. RMS are now progressing to drilling diamond tails on many of the abandoned holes, with 2 of the 9 proposed holes completed at the end of quarter (assays pending). |
Read More |