Announcement Date: | 2023-01-25 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Trilogy Metals Inc. |
Project name: | Arctic |
Location: | United States |
Commodities: | Gold,Silver,Copper,Lead,Zinc,Barium |
Highlight: | Drilling results incl. 8.24m at 0.705g/t Au, 72.35g/t Ag, 3.19% Cu, 2.5% Pb, 10.04% Zn, 0.48% Ba from 146.14m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | January 25, 2022 – Vancouver, British Columbia – Trilogy Metals Inc. (TSX/NYSE American: TMQ) (“Trilogy” or the “Company”) is pleased to announce the second set of drilling results from the 2022 summer field season at the Upper Kobuk Mineral Projects (“UKMP”) located in northwestern Alaska. In addition, the Company is providing an update on the Ambler Access Project – the proposed 211-mile, industrial-use-only road from the UKMP to the Dalton Highway that will enable advancing exploration and development at the Ambler Mining District. The UKMP includes the Arctic (volcanogenic massive sulphide, or “VMS”) deposit (“Arctic”), the Bornite (carbonate-hosted copper, or “CHC”) deposit (“Bornite”), and prospective mining claims in the surrounding area. The drill program was completed by Ambler Metals LLC (“Ambler Metals”), the joint venture operating company equally owned by Trilogy and South32 Limited (ASX, LSE, JSE: S32; ADR: SOUHY) (“South32”). The 2022 field program included 10,738 meters of diamond drilling, of which 8,376 meters was drilled at Arctic, the most ever drilled at Arctic in a single field season, while the remainder of the meterage was |
Read More |