Announcement Date: | 2023-01-25 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Silver Mountain Resources Inc. |
Project name: | Reliquias |
Location: | Peru |
Commodities: | Gold,Silver,Copper,Lead,Zinc |
Highlight: | Drilling results incl. 1.2m at 331.67g/t Ag, 0.31% Cu, 1.74% Pb, 3.16% Zn, 1.34g/t Au from 318.9m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | TORONTO, Jan. 25, 2023 /CNW/ – Silver Mountain Resources Inc. (TSXV: AGMR) (OTCQB: AGMRF) (BVL: AGMR) (“Silver Mountain”, “AGMR” or the “Company”) is pleased to provide further results from its recently completed 2022 underground drilling campaign with a total of 16,955 metres drilled in 71 bore holes at the Company’s 100% owned Reliquias silver mine in Huancavelica, central Peru.1 The assay results of 4 holes drilled to test the Perseguida vein are reported in this release (Table 1). The northwest-southeast striking Perseguida vein system, located about 200 m northeast and subparallel to the Meteysaca vein, has seen limited underground exploitation from four mine levels, predominantly above the 560 m-level. Four exploratory bore holes were designed to investigate the continuity and mineralization of the northwestern part of the Perseguida vein, approximately 100 to 150 m below the lowest historic mine development. The mineralized structure has been encountered in all holes, reaching thicknesses |
Read More |