Announcement Date: | 2023-01-25 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | JORC |
Company name: | Matador Mining Ltd. |
Project name: | Cape Ray |
Location: | Canada |
Commodities: | Gold |
Highlight: | Drilling results incl. 1m at 1.72g/t Au from 34m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Matador Mining Limited (ASX:MZZ / OTCQX:MZZMF / FSE:MA3) (“Matador” or the “Company”) is pleased to announce the discovery of gold mineralisation at depth from the recently completed inaugural diamond drilling program at the Company’s Malachite target area along the Cape Ray Shear Zone (“CRSZ”) in Newfoundland, Canada.Drilling was designed to confirm the presence of gold mineralisation in major faults and second and third order structures identified previously through interpretation of the Company’s high-resolution magnetic data, and prospecting, mapping and sampling program. A significant hydrothermal system with associated veining, gold and anomalous pathfinder geochemistry has been identified, further highlighting the prospectivity of the vast and underexplored Malachite target area. |
Read More |