Announcement Date: | 2023-01-23 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Mawson Gold Ltd. |
Project name: | Sunday Creek |
Location: | Australia |
Commodities: | Gold,Antimony |
Highlight: | Drilling results incl. 11.6m at 6.4g/t Au, 0.7% Sb from 209.4m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver, Canada — Mawson Gold Limited (“Mawson” or the “Company”) (TSX:MAW) (Frankfurt:MXR) (PINKSHEETS: MWSNF) announces further high-grade gold mineralization from a step out from the most easterly extensions of Apollo at the Sunday Creek Project in Victoria (Figure 1). Sunday Creek is 100% owned by Southern Cross Gold (“SXG”), which is an ASX listed company owned 51% by Mawson. Two drill holes SDDSC051 and SDDSC052 are reported here. |
Read More |