Announcement Date: | 2023-01-17 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Arizona Sonoran Copper Company Inc. |
Project name: | Parks/Salyer |
Location: | United States |
Commodities: | Copper,Molybdenum |
Highlight: | Drilling results incl. 189.3m at 2.00% Cu, 130.00ppm Mo from 330.7m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Casa Grande, AZ and Toronto, ON, January 17, 2023 – Arizona Sonoran Copper Company Inc. (TSX:ASCU | OTCQX:ASCUF) (“ASCU” or the “Company”) today announces 60% completion of its 105,000 ft (32,000 m) infill to indicated drilling program at Parks/Salyer (“P/S”), located ~1.3 mi (2 km) southwest of the Company’s Cactus Mine Project (see FIGURES 1-10). A total of 27 holes have now been drilled out of an anticipated 46 holes, with assays received to date for 15 holes, including the five reported in this release. |
Read More |