Announcement Date: | 2023-01-17 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | iMetal Resources Inc. |
Project name: | Gowganda West |
Location: | Canada |
Commodities: | Gold |
Highlight: | Drilling results incl. 9m at 0.75g/t Au, from 304m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | VANCOUVER, BC / ACCESSWIRE / January 17, 2023 / iMetal Resources, Inc. (TSXV:IMR)(OTC PINK:ADTFF)(FRANKFURT:A7V) (“iMetal” or the “Company”) is pleased to announce the assay results of the fall 2022 drill campaign at Gowganda West (“GW”). GW is an exploration-stage gold project about 100 km south-southeast of Timmins, Ontario, contiguous to Aris Gold Corp.’s Juby Project in the Shining Tree Camp of the southern part of the Abitibi Greenstone Gold Belt; contiguous also with the Knight project that is part of the Strategic Partnership between Orefinders Resources Inc. and Agnico Eagle Mines Limited. |
Read More |