Announcement Date: | 2023-01-17 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Goldshore Resources Inc. |
Project name: | Moss Lake |
Location: | Canada |
Commodities: | Gold |
Highlight: | Drilling results incl. 152m at 1.03g/t Au, from 464.0m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | VANCOUVER, B.C., January 17, 2023: Goldshore Resources Inc. (TSXV: GSHR / OTCQB: GSHRF / FWB: 8X00) (“Goldshore” or the “Company”) is pleased to announce assay results from its ongoing 100,000-meter drill program at the Moss Lake Project in Northwest Ontario, Canada (the “Moss Lake Gold Project”) |
Read More |