Announcement Date: | 2023-01-16 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Transition Metals Corp. |
Project name: | Pike Warden |
Location: | Canada |
Commodities: | Gold,Silver |
Highlight: | Drilling results incl. 21.34m at 91.43g/t Ag, 0.17g/t Au from 1.52m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Sudbury, Ontario–(Newsfile Corp. – January 16, 2023) – Transition Metals Corp (TSXV: XTM) (“Transition”, “the Company”) is pleased to disclose assay results from a program of shallow reversecirculation (RC) drilling completed at the ERT Zone on its Pike Warden Au-Ag-Cu Property located approximately 65 kilometres southwest of Whitehorse (Figure 1). Three track mounted percussion RC drill holes totalling 204.2 metres, completed inOctober 2022 (Table 1), tested the down-dip extent of sub-cropping mineralization at the ERT zone. Previously disclosed chip sampling of this zone returned a length weighted average of 42.0 metres grading 64.28 g/t AgEq*, including 7.8 metres grading 170.63 g/t AgEq*, 0.70 metres grading 539.72 g/t, and 0.4 m grading 563.97 g/t AgEq* (see company news release dated October 5, 2022). |
Read More |