Announcement Date: | 2023-01-16 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | E2Gold Inc. |
Project name: | Band-Ore |
Location: | Canada |
Commodities: | Gold |
Highlight: | Drilling results incl. 0.5m at 34g/t Au from 168m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | TORONTO, ONTARIO, January 16, 2022 – E2Gold Inc. (TSXV: ETU, OTCQB: ETUGF) (the “Company”, “E2Gold”) is pleased to provide the results from its first 7 drill holes (1,002 m of drilling) on its Band-Ore gold project 80 km west of Thunder Bay, Ontario. All holes intersected either high gold grades, as at the Main Zone: up to 34 Au g/t over 0.5 m (Table 1); or broad gold zones, as at the No. 4 Zone: 0.53 Au g/t over 56.0 m (Table 2). Eric Owens, P.Geo. and CEO, stated, “These results confirm the width and grade of gold in these two zones and show the potential for further growth. Together with our earlier prospecting work, gold grades are clearly widely distributed over this large property. We regard our 2022 efforts as a good first step on this project. |
Read More |