Announcement Date: | 2023-01-16 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Brixton Metals Corp. |
Project name: | Thorn |
Location: | Canada |
Commodities: | Gold,Silver,Copper,Molybdenum |
Highlight: | Drilling results incl. 779.65m at 0.23% Cu, 0.05g/t Au, 2.46g/t Ag, 234.71ppm Mo, 0.00 from 595.5m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | VANCOUVER, British Columbia, January 16, 2023 (GLOBE NEWSWIRE) – Brixton Metals Corporation (TSX-V: BBB, OTCQB: BBBXF) (the “Company” or “Brixton”) is pleased to report its final 2022 drilling results from the Camp Creek Cu-Au-Ag-Mo Porphyry Target on its wholly owned Thorn Project located in Northwestern British Columbia, Canada. The Thorn Project is located within the Taku River Tlingit and Tahltan First Nation’s traditional territory. |
Read More |