Announcement Date: | 2023-01-16 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Blue Lagoon Resources Inc. |
Project name: | Dome Mountain |
Location: | Canada |
Commodities: | Gold,Silver,Copper,Lead,Zinc |
Highlight: | Drilling results incl. 16.55m at 5.49g/t Au, 80.9g/t Ag, 1.212% Cu, 0.015% Pb, 0.283% Zn from 291.45m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | JANUARY 16, 2023– Vancouver, British Columbia – Blue Lagoon Resources Inc. (the “Company”) (CSE: BLLG; FSE: 7BL; OTCQB: BLAGF) is pleased to announce significant mineralized intercepts from the last of the 2022 Phase Two drill holes on its all year-round and road accessible Dome Mountain Gold Project, located a short 50-minute drive from Smithers, British Columbia. Drill results from diamond drill hole DM-22-273, a major step-out hole, include: |
Read More |