Announcement Date: | 2023-01-09 |
---|---|
Announcement Type: | Exploration Update |
Announcement Code: | NI43-101 |
Company name: | Core Assets Corp. |
Project name: | Blue |
Location: | Canada |
Commodities: | Gold,Silver,Copper,Lead,Zinc |
Highlight: | Core Assets Reports 250g/t Ag, 12.1% Pb, 7.5% Zn, and 0.33% Cu over 8 Metres in Channel Sampling from a Newly Defined High-Grade CRD Target at Silver Lime |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Vancouver January 9, 2023 – Core Assets Corp., (“Core Assets” or the “Company”) (CSE:CC) (FSE:5RJ) (OTC.QB:CCOOF) is pleased to announce assay results for channel samples collected from Pete’s CRD Target (“Pete’s”) – a newly discovered high-grade carbonate replacement Target located 1.25 KM north-northwest of the Grizzly CRD Target at the Silver Lime Porphyry-CRD Project (“Silver Lime”), central Blue Property (“Property”); Atlin Mining District of NW British Columbia. Core Assets also provides an update on the status of 2022 diamond drilling results. |
Read More |