Announcement Date: | 2023-01-03 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Panoro Minerals Ltd. |
Project name: | Cotabambas |
Location: | Peru |
Commodities: | Gold,Silver,Copper |
Highlight: | Drilling results incl. 341.7m at 0.56% Cu, 0.40g/t Au, 2.75g/t Ag, from 3.8m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | Phoenix Copper Ltd (AIM: PXC, OTCQX: PXCLY), the AIM-quoted USA focused base and precious metals emerging producer and exploration company is pleased to report the assay results from a further two metallurgical core holes at its Empire Open Pit Copper Project, in Custer County, Idaho, USA (the ‘Empire Open Pit’). 1,077 metres (‘m’) of a planned 1,500 m metallurgical core drilling programme were completed during 2022 and will provide samples and technical information for further metallurgical testing, geotechnical studies, and geological modeling. Significant drill results from the fourth and fifth holes of the programme are listed in Table 1, including the following highlights: |
Read More |