Announcement Date: | 2022-12-21 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Xtra-Gold Resources Corp. |
Project name: | Kibi |
Location: | Ghana |
Commodities: | Gold |
Highlight: | Drilling results incl. 22m at 2.40g/t Au, from 226m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | TORONTO, ON, December 21, 2022 – Lithium Ionic Corp. (TSXV: LTH; OTCQB: LTHCF) (“Lithium Ionic” or the “Company”) reports assay results from an ongoing drilling program at its 100%-owned Bandeira property (formerly “Area 1”), in the state of Minas Gerais, Brazil. Bandeira is located ~800m South from the lithium-producing CBL mine and ~800m North from Sigma Lithium’s Grota do Cirilo property, the largest lithium hardrock deposit in the Americas. |
Read More |