Announcement Date: | 2022-12-20 |
---|---|
Announcement Type: | Drilling Results |
Announcement Code: | NI43-101 |
Company name: | Guanajuato Silver Company Ltd. |
Project name: | Topia Mine |
Location: | Mexico |
Commodities: | Gold,Silver,Lead,Zinc |
Highlight: | Drilling results incl. 1.35m at 3.38g/t Au, 2173.00g/t Ag, 6.68% Pb, 12.86% Zn, from 59.06m |
Resources: | only available to subscribers |
CP/QP: | only available to subscribers |
Announcement summary: | December 20, 2022 – Vancouver, British Columbia – Guanajuato Silver Company Ltd. (the “Company” or “GSilver”) (TSXV:GSVR)(AQUIS:GSVR)(OTCQX:GSVRF) is pleased to provide recent drill results from the Company’s wholly owned Topia mine (“Topia”) in Durango, Mexico. |
Read More |